Classificacao24/25
Hong Kong 2nd Division, Championship round 24/25
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 16 | 3 | 2 | 44 | 16 | +28 | 51 | |
2 | 21 | 16 | 2 | 3 | 49 | 18 | +31 | 50 | |
3 | 21 | 12 | 5 | 4 | 33 | 16 | +17 | 41 | |
4 | 21 | 12 | 3 | 6 | 42 | 27 | +15 | 39 | |
5 | 21 | 10 | 3 | 8 | 36 | 44 | -8 | 33 | |
6 | 21 | 8 | 4 | 9 | 39 | 25 | +14 | 28 | |
7 | 21 | 8 | 4 | 9 | 31 | 30 | +1 | 28 | |
8 | 21 | 6 | 6 | 9 | 23 | 31 | -8 | 24 |
Hong Kong 2nd Division, Relegation round 24/25
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 7 | 3 | 10 | 33 | 29 | +4 | 24 | |
2 | 20 | 7 | 3 | 10 | 33 | 42 | -9 | 24 | |
3 | 20 | 6 | 5 | 9 | 28 | 38 | -10 | 23 | |
4 | 20 | 5 | 5 | 10 | 29 | 30 | -1 | 20 | |
5 | 20 | 4 | 7 | 9 | 22 | 40 | -18 | 19 | |
6 | 20 | 3 | 7 | 10 | 18 | 36 | -18 | 16 | |
7 | 20 | 1 | 6 | 13 | 26 | 53 | -27 | 9 |
Hong Kong 2nd Division 24/25
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | 3 | 0 | 30 | 10 | +20 | 36 | |
2 | 14 | 11 | 2 | 1 | 37 | 13 | +24 | 35 | |
3 | 14 | 9 | 2 | 3 | 31 | 21 | +10 | 29 | |
4 | 14 | 8 | 3 | 3 | 24 | 10 | +14 | 27 | |
5 | 14 | 8 | 2 | 4 | 27 | 17 | +10 | 26 | |
6 | 14 | 6 | 4 | 4 | 24 | 20 | +4 | 22 | |
7 | 14 | 6 | 2 | 6 | 27 | 17 | +10 | 20 | |
8 | 14 | 5 | 4 | 5 | 16 | 19 | -3 | 19 | |
9 | 14 | 4 | 4 | 6 | 17 | 25 | -8 | 16 | |
10 | 14 | 4 | 2 | 8 | 20 | 22 | -2 | 14 | |
11 | 14 | 3 | 5 | 6 | 11 | 20 | -9 | 14 | |
12 | 14 | 4 | 1 | 9 | 16 | 30 | -14 | 13 | |
13 | 14 | 2 | 3 | 9 | 16 | 33 | -17 | 9 | |
14 | 14 | 1 | 5 | 8 | 11 | 29 | -18 | 8 | |
15 | 14 | 0 | 4 | 10 | 15 | 36 | -21 | 4 |
Atualizado: 04/04/2026, 7:32:03