ClassificacaoNational League North 14/15
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 16 | 3 | 2 | 45 | 16 | +29 | 51 | |
2 | 21 | 14 | 5 | 2 | 51 | 23 | +28 | 47 | |
3 | 21 | 13 | 4 | 4 | 40 | 23 | +17 | 43 | |
4 | 21 | 11 | 8 | 2 | 42 | 19 | +23 | 41 | |
5 | 21 | 12 | 5 | 4 | 47 | 25 | +22 | 41 | |
6 | 21 | 12 | 2 | 7 | 40 | 27 | +13 | 38 | |
7 | 21 | 12 | 2 | 7 | 37 | 28 | +9 | 38 | |
8 | 21 | 9 | 7 | 5 | 29 | 32 | -3 | 34 | |
9 | 21 | 8 | 9 | 4 | 31 | 24 | +7 | 33 | |
10 | 21 | 9 | 6 | 6 | 30 | 27 | +3 | 33 | |
11 | 21 | 9 | 6 | 6 | 32 | 30 | +2 | 33 | |
12 | 21 | 8 | 8 | 5 | 38 | 31 | +7 | 32 | |
13 | 21 | 9 | 5 | 7 | 34 | 28 | +6 | 32 | |
14 | 21 | 9 | 4 | 8 | 17 | 23 | -6 | 31 | |
15 | 21 | 8 | 6 | 7 | 33 | 27 | +6 | 30 | |
16 | 21 | 8 | 6 | 7 | 26 | 28 | -2 | 30 | |
17 | 21 | 8 | 6 | 7 | 27 | 31 | -4 | 30 | |
18 | 21 | 7 | 5 | 9 | 33 | 35 | -2 | 26 | |
19 | 21 | 6 | 4 | 11 | 31 | 36 | -5 | 22 | |
20 | 21 | 6 | 4 | 11 | 31 | 39 | -8 | 22 | |
21 | 21 | 3 | 8 | 10 | 31 | 42 | -11 | 17 | |
22 | 21 | 4 | 3 | 14 | 22 | 43 | -21 | 15 |
Atualizado: 24/02/2026, 20:35:42