ClassificacaoSecond Division B 14/15
Group I
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 15 | 1 | 3 | 44 | 21 | +23 | 46 | |
2 | 19 | 14 | 3 | 2 | 40 | 10 | +30 | 45 | |
3 | 19 | 12 | 4 | 3 | 35 | 16 | +19 | 40 | |
4 | 19 | 11 | 6 | 2 | 32 | 18 | +14 | 39 | |
5 | 19 | 11 | 5 | 3 | 24 | 11 | +13 | 38 | |
6 | 19 | 10 | 6 | 3 | 30 | 17 | +13 | 36 | |
7 | 19 | 10 | 6 | 3 | 30 | 17 | +13 | 36 | |
8 | 19 | 11 | 3 | 5 | 29 | 18 | +11 | 36 | |
9 | 19 | 10 | 5 | 4 | 32 | 21 | +11 | 35 | |
10 | 19 | 9 | 5 | 5 | 23 | 18 | +5 | 32 | |
11 | 19 | 9 | 4 | 6 | 23 | 20 | +3 | 31 | |
12 | 19 | 9 | 2 | 8 | 24 | 21 | +3 | 29 | |
13 | 19 | 8 | 5 | 6 | 21 | 19 | +2 | 29 | |
14 | 19 | 8 | 4 | 7 | 32 | 25 | +7 | 28 | |
15 | 19 | 7 | 7 | 5 | 17 | 16 | +1 | 28 | |
16 | 19 | 7 | 6 | 6 | 31 | 27 | +4 | 27 | |
17 | 19 | 6 | 9 | 4 | 22 | 22 | 0 | 27 | |
18 | 19 | 6 | 5 | 8 | 21 | 20 | +1 | 23 | |
19 | 19 | 4 | 6 | 9 | 16 | 25 | -9 | 18 | |
20 | 19 | 4 | 5 | 10 | 18 | 27 | -9 | 17 |
Group II
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 5 | 0 | 39 | 9 | +30 | 47 | |
2 | 19 | 14 | 3 | 2 | 47 | 13 | +34 | 45 | |
3 | 19 | 11 | 6 | 2 | 26 | 17 | +9 | 39 | |
4 | 19 | 11 | 6 | 2 | 27 | 17 | +10 | 39 | |
5 | 19 | 11 | 5 | 3 | 31 | 15 | +16 | 38 | |
6 | 19 | 11 | 4 | 4 | 44 | 23 | +21 | 37 | |
7 | 19 | 10 | 6 | 3 | 29 | 16 | +13 | 36 | |
8 | 19 | 10 | 6 | 3 | 40 | 22 | +18 | 36 | |
9 | 19 | 10 | 5 | 4 | 24 | 13 | +11 | 35 | |
10 | 19 | 10 | 5 | 4 | 29 | 19 | +10 | 35 | |
11 | 19 | 10 | 4 | 5 | 27 | 20 | +7 | 34 | |
12 | 19 | 10 | 4 | 5 | 27 | 24 | +3 | 34 | |
13 | 19 | 9 | 5 | 5 | 32 | 23 | +9 | 32 | |
14 | 19 | 8 | 5 | 6 | 24 | 20 | +4 | 29 | |
15 | 19 | 8 | 4 | 7 | 28 | 21 | +7 | 28 | |
16 | 19 | 9 | 1 | 9 | 23 | 28 | -5 | 28 | |
17 | 19 | 8 | 2 | 9 | 26 | 22 | +4 | 26 | |
18 | 19 | 6 | 8 | 5 | 23 | 26 | -3 | 26 | |
19 | 19 | 5 | 10 | 4 | 24 | 25 | -1 | 25 | |
20 | 19 | 5 | 3 | 11 | 27 | 30 | -3 | 18 |
Group III
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 3 | 2 | 30 | 10 | +20 | 45 | |
2 | 19 | 14 | 1 | 4 | 32 | 15 | +17 | 43 | |
3 | 19 | 11 | 7 | 1 | 25 | 10 | +15 | 40 | |
4 | 19 | 11 | 6 | 2 | 31 | 16 | +15 | 39 | |
5 | 19 | 11 | 5 | 3 | 37 | 20 | +17 | 38 | |
6 | 19 | 10 | 7 | 2 | 18 | 12 | +6 | 37 | |
7 | 19 | 11 | 3 | 5 | 27 | 11 | +16 | 36 | |
8 | 19 | 10 | 6 | 3 | 19 | 12 | +7 | 36 | |
9 | 19 | 10 | 5 | 4 | 26 | 17 | +9 | 35 | |
10 | 19 | 10 | 3 | 6 | 29 | 15 | +14 | 33 | |
11 | 19 | 10 | 3 | 6 | 28 | 28 | 0 | 33 | |
12 | 19 | 8 | 7 | 4 | 21 | 15 | +6 | 31 | |
13 | 19 | 8 | 6 | 5 | 26 | 19 | +7 | 30 | |
14 | 19 | 8 | 6 | 5 | 23 | 16 | +7 | 30 | |
15 | 19 | 8 | 5 | 6 | 20 | 17 | +3 | 29 | |
16 | 19 | 8 | 5 | 6 | 23 | 15 | +8 | 29 | |
17 | 19 | 7 | 6 | 6 | 23 | 24 | -1 | 27 | |
18 | 19 | 8 | 3 | 8 | 25 | 34 | -9 | 27 | |
19 | 19 | 6 | 8 | 5 | 17 | 17 | 0 | 26 | |
20 | 19 | 7 | 3 | 9 | 23 | 23 | 0 | 24 |
Group IV
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 4 | 1 | 40 | 7 | +33 | 46 | |
2 | 19 | 13 | 4 | 2 | 37 | 15 | +22 | 43 | |
3 | 19 | 13 | 3 | 3 | 33 | 18 | +15 | 42 | |
4 | 19 | 11 | 8 | 0 | 32 | 7 | +25 | 41 | |
5 | 19 | 12 | 5 | 2 | 32 | 13 | +19 | 41 | |
6 | 19 | 13 | 0 | 6 | 36 | 16 | +20 | 39 | |
7 | 19 | 10 | 6 | 3 | 31 | 16 | +15 | 36 | |
8 | 19 | 10 | 4 | 5 | 32 | 21 | +11 | 34 | |
9 | 19 | 8 | 10 | 1 | 25 | 16 | +9 | 34 | |
10 | 19 | 9 | 6 | 4 | 19 | 11 | +8 | 33 | |
11 | 19 | 8 | 8 | 3 | 21 | 17 | +4 | 32 | |
12 | 19 | 8 | 8 | 3 | 26 | 14 | +12 | 32 | |
13 | 19 | 8 | 6 | 5 | 19 | 14 | +5 | 30 | |
14 | 19 | 7 | 8 | 4 | 21 | 20 | +1 | 29 | |
15 | 19 | 7 | 8 | 4 | 30 | 19 | +11 | 29 | |
16 | 19 | 9 | 1 | 9 | 27 | 23 | +4 | 28 | |
17 | 19 | 7 | 5 | 7 | 27 | 21 | +6 | 26 | |
18 | 19 | 6 | 8 | 5 | 26 | 16 | +10 | 26 | |
19 | 19 | 5 | 10 | 4 | 18 | 17 | +1 | 25 | |
20 | 19 | 7 | 3 | 9 | 16 | 21 | -5 | 24 |
Atualizado: 24/02/2026, 5:51:12