ClassificacaoNational League North 14/15
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 11 | 5 | 5 | 42 | 20 | +22 | 38 | |
2 | 21 | 10 | 6 | 5 | 36 | 27 | +9 | 36 | |
3 | 21 | 11 | 2 | 8 | 52 | 35 | +17 | 35 | |
4 | 21 | 10 | 3 | 8 | 37 | 27 | +10 | 33 | |
5 | 21 | 8 | 8 | 5 | 28 | 22 | +6 | 32 | |
6 | 21 | 8 | 7 | 6 | 28 | 26 | +2 | 31 | |
7 | 21 | 7 | 9 | 5 | 37 | 39 | -2 | 30 | |
8 | 21 | 9 | 3 | 9 | 34 | 36 | -2 | 30 | |
9 | 21 | 8 | 5 | 8 | 29 | 22 | +7 | 29 | |
10 | 21 | 7 | 6 | 8 | 22 | 24 | -2 | 27 | |
11 | 21 | 6 | 8 | 7 | 27 | 32 | -5 | 26 | |
12 | 21 | 6 | 8 | 7 | 26 | 34 | -8 | 26 | |
13 | 21 | 6 | 5 | 10 | 23 | 31 | -8 | 23 | |
14 | 21 | 6 | 5 | 10 | 25 | 35 | -10 | 23 | |
15 | 21 | 6 | 4 | 11 | 37 | 47 | -10 | 22 | |
16 | 21 | 6 | 2 | 13 | 26 | 40 | -14 | 20 | |
17 | 21 | 4 | 7 | 10 | 19 | 31 | -12 | 19 | |
18 | 21 | 5 | 4 | 12 | 20 | 35 | -15 | 19 | |
19 | 21 | 4 | 6 | 11 | 23 | 42 | -19 | 18 | |
20 | 21 | 4 | 4 | 13 | 22 | 39 | -17 | 16 | |
21 | 21 | 3 | 5 | 13 | 26 | 39 | -13 | 14 | |
22 | 21 | 0 | 4 | 17 | 18 | 64 | -46 | 4 |
Atualizado: 24/02/2026, 4:20:34