ClassificacaoNBL 14/15
Eastern Conference
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 45 | 0 | 9 | 4521 | 3806 | +715 | 90 | |
2 | 54 | 43 | 0 | 11 | 4593 | 3943 | +650 | 86 | |
3 | 54 | 40 | 0 | 14 | 4658 | 3927 | +731 | 80 | |
4 | 54 | 38 | 0 | 16 | 4532 | 4027 | +505 | 76 | |
5 | 54 | 34 | 0 | 20 | 4071 | 3844 | +227 | 68 | |
6 | 54 | 22 | 0 | 32 | 4051 | 4139 | -88 | 44 | |
7 | 54 | 6 | 0 | 48 | 3599 | 4524 | -925 | 12 |
Western Conference
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 43 | 0 | 11 | 4433 | 3775 | +658 | 86 | |
2 | 54 | 29 | 0 | 25 | 4280 | 4134 | +146 | 58 | |
3 | 54 | 21 | 0 | 33 | 3861 | 4031 | -170 | 42 | |
4 | 54 | 18 | 0 | 36 | 3980 | 4321 | -341 | 36 | |
5 | W Wakayama Trians | 54 | 6 | 0 | 48 | 3509 | 4766 | -1257 | 12 |
6 | 54 | 6 | 0 | 48 | 3709 | 4560 | -851 | 12 |
Atualizado: 09/05/2026, 6:05:14