ClassificacaoNBL 14/15
Eastern Conference
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 25 | 0 | 2 | 2324 | 1902 | +422 | 50 | |
2 | 27 | 23 | 0 | 4 | 2286 | 1888 | +398 | 46 | |
3 | 27 | 22 | 0 | 5 | 2363 | 1916 | +447 | 44 | |
4 | 27 | 20 | 0 | 7 | 2244 | 1951 | +293 | 40 | |
5 | 27 | 18 | 0 | 9 | 2076 | 1943 | +133 | 36 | |
6 | 27 | 11 | 0 | 16 | 2025 | 2102 | -77 | 22 | |
7 | 27 | 3 | 0 | 24 | 1821 | 2271 | -450 | 6 |
Western Conference
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 21 | 0 | 5 | 2139 | 1843 | +296 | 42 | |
2 | 28 | 15 | 0 | 13 | 2187 | 2112 | +75 | 30 | |
3 | 27 | 11 | 0 | 16 | 1875 | 1992 | -117 | 22 | |
4 | 27 | 9 | 0 | 18 | 2049 | 2202 | -153 | 18 | |
5 | 27 | 4 | 0 | 23 | 1812 | 2257 | -445 | 8 | |
6 | W Wakayama Trians | 27 | 2 | 0 | 25 | 1729 | 2488 | -759 | 4 |
Atualizado: 13/05/2026, 6:14:49