ClassificacaoNBL 14/15
Eastern Conference
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 20 | 0 | 7 | 2197 | 1904 | +293 | 40 | |
2 | 27 | 20 | 0 | 7 | 2307 | 2055 | +252 | 40 | |
3 | 27 | 18 | 0 | 9 | 2288 | 2076 | +212 | 36 | |
4 | 27 | 18 | 0 | 9 | 2295 | 2011 | +284 | 36 | |
5 | 27 | 16 | 0 | 11 | 1995 | 1901 | +94 | 32 | |
6 | 27 | 11 | 0 | 16 | 2026 | 2037 | -11 | 22 | |
7 | 27 | 3 | 0 | 24 | 1778 | 2253 | -475 | 6 |
Western Conference
| Pos | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 22 | 0 | 6 | 2294 | 1932 | +362 | 44 | |
2 | 26 | 14 | 0 | 12 | 2093 | 2022 | +71 | 28 | |
3 | 27 | 10 | 0 | 17 | 1986 | 2039 | -53 | 20 | |
4 | 27 | 9 | 0 | 18 | 1931 | 2119 | -188 | 18 | |
5 | W Wakayama Trians | 27 | 4 | 0 | 23 | 1780 | 2278 | -498 | 8 |
6 | 27 | 2 | 0 | 25 | 1897 | 2303 | -406 | 4 |
Atualizado: 09/05/2026, 15:56:01